https
|
: / sys / bus / pci / devices / 0000:00:05.0 / subsystem / devices / |
0000:00:00.0 | |||||
0000:00:00.2 | |||||
0000:00:01.0 | |||||
0000:00:01.2 | |||||
0000:00:02.0 | |||||
0000:00:03.0 | |||||
0000:00:03.2 | |||||
0000:00:03.4 | |||||
0000:00:04.0 | |||||
0000:00:05.0 | |||||
0000:00:07.0 | |||||
0000:00:07.1 | |||||
0000:00:08.0 | |||||
0000:00:08.1 | |||||
0000:00:14.0 | |||||
0000:00:14.3 | |||||
0000:00:18.0 | |||||
0000:00:18.1 | |||||
0000:00:18.2 | |||||
0000:00:18.3 | |||||
0000:00:18.4 | |||||
0000:00:18.5 | |||||
0000:00:18.6 | |||||
0000:00:18.7 | |||||
0000:01:00.0 | |||||
0000:01:00.1 | |||||
0000:01:00.2 | |||||
0000:02:00.0 | |||||
0000:02:06.0 | |||||
0000:03:00.0 | |||||
0000:03:00.1 | |||||
0000:05:00.0 | |||||
0000:06:00.0 | |||||
0000:07:00.0 | |||||
0000:08:00.0 | |||||
0000:09:00.0 | |||||
0000:0a:00.0 | |||||
0000:0a:00.1 | |||||
0000:0a:00.3 | |||||
0000:0a:00.4 |