https
|
: / run / udev / data / |
+acpi:ACPI0007:00 | |||||
+acpi:ACPI0007:01 | |||||
+acpi:ACPI0007:02 | |||||
+acpi:ACPI0007:03 | |||||
+acpi:ACPI0007:04 | |||||
+acpi:ACPI0007:05 | |||||
+acpi:ACPI0007:06 | |||||
+acpi:ACPI0007:07 | |||||
+acpi:ACPI0007:08 | |||||
+acpi:ACPI0007:09 | |||||
+acpi:ACPI0007:0a | |||||
+acpi:ACPI0007:0b | |||||
+acpi:ACPI0007:0c | |||||
+acpi:ACPI0007:0d | |||||
+acpi:ACPI0007:0e | |||||
+acpi:ACPI0007:0f | |||||
+acpi:ACPI0007:10 | |||||
+acpi:ACPI0007:11 | |||||
+acpi:ACPI0007:12 | |||||
+acpi:ACPI0007:13 | |||||
+acpi:ACPI0007:14 | |||||
+acpi:ACPI0007:15 | |||||
+acpi:ACPI0007:16 | |||||
+acpi:ACPI0007:17 | |||||
+acpi:ACPI0010:00 | |||||
+acpi:AMDI0030:00 | |||||
+acpi:AMDIF030:00 | |||||
+acpi:IPI0001:00 | |||||
+acpi:LNXPWRBN:00 | |||||
+acpi:LNXSYBUS:00 | |||||
+acpi:LNXSYBUS:01 | |||||
+acpi:LNXSYSTM:00 | |||||
+acpi:MSFT0101:00 | |||||
+acpi:PNP0000:00 | |||||
+acpi:PNP0100:00 | |||||
+acpi:PNP0103:00 | |||||
+acpi:PNP0200:00 | |||||
+acpi:PNP0501:00 | |||||
+acpi:PNP0800:00 | |||||
+acpi:PNP0A08:00 | |||||
+acpi:PNP0B00:00 | |||||
+acpi:PNP0C01:00 | |||||
+acpi:PNP0C02:00 | |||||
+acpi:PNP0C02:01 | |||||
+acpi:PNP0C02:02 | |||||
+acpi:PNP0C02:03 | |||||
+acpi:PNP0C02:04 | |||||
+acpi:PNP0C02:05 | |||||
+acpi:PNP0C02:06 | |||||
+acpi:PNP0C02:07 | |||||
+acpi:PNP0C02:08 | |||||
+acpi:PNP0C02:09 | |||||
+acpi:PNP0C02:0a | |||||
+acpi:PNP0C02:0b | |||||
+acpi:PNP0C02:0c | |||||
+acpi:PNP0C02:0d | |||||
+acpi:PNP0C02:0e | |||||
+acpi:PNP0C02:0f | |||||
+acpi:PNP0C02:10 | |||||
+acpi:PNP0C02:11 | |||||
+acpi:PNP0C02:12 | |||||
+acpi:PNP0C02:13 | |||||
+acpi:PNP0C02:14 | |||||
+acpi:PNP0C02:15 | |||||
+acpi:PNP0C0C:00 | |||||
+acpi:PNP0C0F:00 | |||||
+acpi:PNP0C0F:01 | |||||
+acpi:PNP0C0F:02 | |||||
+acpi:PNP0C0F:03 | |||||
+acpi:PNP0C0F:04 | |||||
+acpi:PNP0C0F:05 | |||||
+acpi:PNP0C0F:06 | |||||
+acpi:PNP0C0F:07 | |||||
+acpi:PNP0C14:00 | |||||
+drm:card0-VGA-1 | |||||
+drm:card0-Virtual-1 | |||||
+input:input0 | |||||
+input:input1 | |||||
+input:input4 | |||||
+module:configfs | |||||
+pci:0000:00:00.0 | |||||
+pci:0000:00:00.2 | |||||
+pci:0000:00:01.0 | |||||
+pci:0000:00:01.2 | |||||
+pci:0000:00:02.0 | |||||
+pci:0000:00:03.0 | |||||
+pci:0000:00:03.2 | |||||
+pci:0000:00:03.4 | |||||
+pci:0000:00:04.0 | |||||
+pci:0000:00:05.0 | |||||
+pci:0000:00:07.0 | |||||
+pci:0000:00:07.1 | |||||
+pci:0000:00:08.0 | |||||
+pci:0000:00:08.1 | |||||
+pci:0000:00:14.0 | |||||
+pci:0000:00:14.3 | |||||
+pci:0000:00:18.0 | |||||
+pci:0000:00:18.1 | |||||
+pci:0000:00:18.2 | |||||
+pci:0000:00:18.3 | |||||
+pci:0000:00:18.4 | |||||
+pci:0000:00:18.5 | |||||
+pci:0000:00:18.6 | |||||
+pci:0000:00:18.7 | |||||
+pci:0000:01:00.0 | |||||
+pci:0000:01:00.1 | |||||
+pci:0000:01:00.2 | |||||
+pci:0000:02:00.0 | |||||
+pci:0000:02:06.0 | |||||
+pci:0000:03:00.0 | |||||
+pci:0000:03:00.1 | |||||
+pci:0000:05:00.0 | |||||
+pci:0000:06:00.0 | |||||
+pci:0000:07:00.0 | |||||
+pci:0000:08:00.0 | |||||
+pci:0000:09:00.0 | |||||
+pci:0000:0a:00.0 | |||||
+pci:0000:0a:00.1 | |||||
+pci:0000:0a:00.3 | |||||
+pci:0000:0a:00.4 | |||||
+platform:AMDI0030:00 | |||||
+platform:AMDIF030:00 | |||||
+platform:IPI0001:00 | |||||
+platform:MSFT0101:00 | |||||
+sound:card0 | |||||
+usb:1-0:1.0 | |||||
+usb:2-0:1.0 | |||||
+usb:3-0:1.0 | |||||
+usb:4-0:1.0 | |||||
b259:0 | |||||
b259:1 | |||||
b259:2 | |||||
b259:3 | |||||
b259:4 | |||||
b259:5 | |||||
b7:0 | |||||
c10:125 | |||||
c10:126 | |||||
c10:127 | |||||
c10:130 | |||||
c10:144 | |||||
c10:183 | |||||
c10:224 | |||||
c10:227 | |||||
c10:228 | |||||
c10:231 | |||||
c10:232 | |||||
c10:235 | |||||
c10:237 | |||||
c10:242 | |||||
c116:1 | |||||
c116:2 | |||||
c116:33 | |||||
c13:63 | |||||
c13:64 | |||||
c13:65 | |||||
c13:68 | |||||
c189:0 | |||||
c189:128 | |||||
c189:256 | |||||
c189:384 | |||||
c1:1 | |||||
c1:11 | |||||
c1:3 | |||||
c1:4 | |||||
c1:5 | |||||
c1:7 | |||||
c1:8 | |||||
c1:9 | |||||
c202:0 | |||||
c202:1 | |||||
c202:10 | |||||
c202:11 | |||||
c202:12 | |||||
c202:13 | |||||
c202:14 | |||||
c202:15 | |||||
c202:16 | |||||
c202:17 | |||||
c202:18 | |||||
c202:19 | |||||
c202:2 | |||||
c202:20 | |||||
c202:21 | |||||
c202:22 | |||||
c202:23 | |||||
c202:3 | |||||
c202:4 | |||||
c202:5 | |||||
c202:6 | |||||
c202:7 | |||||
c202:8 | |||||
c202:9 | |||||
c203:0 | |||||
c203:1 | |||||
c203:10 | |||||
c203:11 | |||||
c203:12 | |||||
c203:13 | |||||
c203:14 | |||||
c203:15 | |||||
c203:16 | |||||
c203:17 | |||||
c203:18 | |||||
c203:19 | |||||
c203:2 | |||||
c203:20 | |||||
c203:21 | |||||
c203:22 | |||||
c203:23 | |||||
c203:3 | |||||
c203:4 | |||||
c203:5 | |||||
c203:6 | |||||
c203:7 | |||||
c203:8 | |||||
c203:9 | |||||
c226:0 | |||||
c240:0 | |||||
c240:1 | |||||
c241:0 | |||||
c241:1 | |||||
c242:0 | |||||
c243:0 | |||||
c243:1 | |||||
c244:0 | |||||
c244:1 | |||||
c246:0 | |||||
c246:1 | |||||
c246:2 | |||||
c246:3 | |||||
c246:4 | |||||
c248:0 | |||||
c249:0 | |||||
c253:65536 | |||||
c254:0 | |||||
c254:1 | |||||
c29:0 | |||||
c4:0 | |||||
c4:1 | |||||
c4:10 | |||||
c4:11 | |||||
c4:12 | |||||
c4:13 | |||||
c4:14 | |||||
c4:15 | |||||
c4:16 | |||||
c4:17 | |||||
c4:18 | |||||
c4:19 | |||||
c4:2 | |||||
c4:20 | |||||
c4:21 | |||||
c4:22 | |||||
c4:23 | |||||
c4:24 | |||||
c4:25 | |||||
c4:26 | |||||
c4:27 | |||||
c4:28 | |||||
c4:29 | |||||
c4:3 | |||||
c4:30 | |||||
c4:31 | |||||
c4:32 | |||||
c4:33 | |||||
c4:34 | |||||
c4:35 | |||||
c4:36 | |||||
c4:37 | |||||
c4:38 | |||||
c4:39 | |||||
c4:4 | |||||
c4:40 | |||||
c4:41 | |||||
c4:42 | |||||
c4:43 | |||||
c4:44 | |||||
c4:45 | |||||
c4:46 | |||||
c4:47 | |||||
c4:48 | |||||
c4:49 | |||||
c4:5 | |||||
c4:50 | |||||
c4:51 | |||||
c4:52 | |||||
c4:53 | |||||
c4:54 | |||||
c4:55 | |||||
c4:56 | |||||
c4:57 | |||||
c4:58 | |||||
c4:59 | |||||
c4:6 | |||||
c4:60 | |||||
c4:61 | |||||
c4:62 | |||||
c4:63 | |||||
c4:64 | |||||
c4:65 | |||||
c4:66 | |||||
c4:67 | |||||
c4:7 | |||||
c4:8 | |||||
c4:9 | |||||
c5:0 | |||||
c5:1 | |||||
c5:2 | |||||
c7:0 | |||||
c7:1 | |||||
c7:128 | |||||
c7:129 | |||||
c7:130 | |||||
c7:131 | |||||
c7:132 | |||||
c7:133 | |||||
c7:134 | |||||
c7:2 | |||||
c7:3 | |||||
c7:4 | |||||
c7:5 | |||||
c7:6 | |||||
c7:64 | |||||
c7:65 | |||||
c7:66 | |||||
c7:67 | |||||
c7:68 | |||||
c7:69 | |||||
c7:70 | |||||
n1 | |||||
n3 | |||||
n4 |